Risk & Hazard Register
Manage all hazards, risk assessments, context entries, and method statements
| Ref | Activity | Hazard | Consequence | L | S | Risk Score | Status | Responsible Person | Due Date | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HAZ-001 | Electrical maintenance | Exposed live conductors | Electrocution, cardiac arrest | 2 | 5 | 10High | Open | Marcus Osei | 15/06/2026 | ||
| HAZ-002 | Forklift operations | Pedestrian-forklift conflict | Crush injury, fatality | 3 | 4 | 12High | In Progress | Kwame Asante | 20/06/2026 | ||
| HAZ-003 | Chemical handling | Unlabelled chemical containers | Skin/eye burns, inhalation | 3 | 3 | 9Medium | Overdue | Fatima Al-Hassan | 01/06/2026 | ||
| HAZ-004 | Working at height | Unsecured scaffolding boards | Fall, fractures, fatality | 2 | 5 | 10High | Open | Priya Nair | 18/06/2026 | ||
| HAZ-005 | Manual handling | Heavy lifting without PPE | Musculoskeletal injury | 4 | 2 | 8Medium | Closed | Marcus Osei | 10/05/2026 | ||
| HAZ-006 | Hot works — welding | Uncontrolled ignition sources | Fire, explosion, burns | 3 | 4 | 12High | Open | Kwame Asante | 25/06/2026 | ||
| HAZ-007 | Confined space entry | Oxygen-deficient atmosphere | Asphyxiation, fatality | 2 | 5 | 10High | In Progress | Priya Nair | 22/06/2026 | ||
| HAZ-008 | Noise exposure | Prolonged high-decibel machinery | Hearing loss (permanent) | 4 | 3 | 12High | Open | Fatima Al-Hassan | 30/06/2026 | ||
| HAZ-009 | Slips and trips | Wet floor — cleaning operations | Fractures, head injury | 4 | 3 | 12High | Closed | Marcus Osei | 28/05/2026 | ||
| HAZ-010 | Plant machinery | Unguarded rotating parts | Entanglement, amputation | 2 | 5 | 10High | Open | Kwame Asante | 12/06/2026 | ||
| HAZ-011 | Contractor works | Unvetted contractor on site | Uncontrolled hazard introduction | 3 | 3 | 9Medium | Open | Marcus Osei | 08/06/2026 | ||
| HAZ-012 | Emergency evacuation | Blocked fire exit routes | Inability to evacuate, fatality | 2 | 5 | 10High | In Progress | Priya Nair | 14/06/2026 |
Showing 12 of 12 hazards